Traceroute
Determine the route taken by packets across an IP network (IPv4 or IPv6).
Traceroute for : 194.71.107.15
Executing traceroute... (this can take up to three minutes)
| HOP | Ping time (ms) | UDP time (ms) | IP | Hostname | ISP info | Geo location |
| 1 | 1 | * | 213.239.244.33 | hos-tr2-juniper1.rz15.hetzner.de | AS24940 HETZNER-AS Hetzner Online AG | Germany (DE) ![]() |
| 2 | 5 | * | 213.239.240.224 | hos-bb1.juniper1.ffm.hetzner.de | AS24940 HETZNER-AS Hetzner Online AG | Germany (DE) ![]() |
| 3 | 16 | * | 195.69.147.245 | ams-ix.as39138.net | AS1200 AMS-IX1 Amsterdam Internet Exchange B.V. | Amsterdam, Noord-Holland, Netherlands (NL) ![]() |
| 4 | * | * | * | |||
| 5 | 18 | * | 129.250.5.174 | xe-3-2.r02.dsdfge01.de.bb.gin.ntt.net | AS2914 NTT-COMMUNICATIONS-2914 - NTT America, Inc. | Englewood, Colorado, United States (US) ![]() |
| 6 | 22 | * | 129.250.2.64 | xe-0-1-0-20.r02.amstnl02.nl.bb.gin.ntt.net | AS2914 NTT-COMMUNICATIONS-2914 - NTT America, Inc. | Englewood, Colorado, United States (US) ![]() |
| 7 | 24 | * | 129.250.9.50 | xe-0.sprint.amstnl02.nl.bb.gin.ntt.net | AS2914 NTT-COMMUNICATIONS-2914 - NTT America, Inc. | Englewood, Colorado, United States (US) ![]() |
| 8 | 26 | * | 217.149.32.206 | sl-bb21-ams-0-0-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | Netherlands (NL) ![]() |
| 9 | 36 | * | 213.206.129.143 | sl-bb23-lon-0-4-0-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | United Kingdom (GB) ![]() |
| 10 | 38 | * | 213.206.128.184 | sl-crs2-lon-0-8-0-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | United Kingdom (GB) ![]() |
| 11 | 98 | * | 144.232.9.163 | sl-crs1-nyc-0-5-2-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() |
| 12 | 118 | * | 144.232.5.216 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 13 | 119 | * | 144.232.18.59 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 14 | 124 | * | 144.232.1.73 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 15 | 164 | * | 144.232.11.17 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 16 | 167 | * | 144.232.12.41 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 17 | 170 | * | 144.232.7.124 | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() | |
| 18 | 173 | * | 144.232.18.106 | sl-st20-sj-0-0-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | United States (US) ![]() |
| 19 | 418 | * | 144.223.242.82 | sl-china6-192107-0.sprintlink.net | AS1239 AS1239 SprintLink Global Network | Kansas City, Missouri, United States (US) ![]() |
| 20 | 468 | * | 219.158.32.174 | AS4837 CHINA169-BACKBONE CNCGROUP China169 Backbone | Beijing, Beijing, China (CN) ![]() | |
| 21 | 473 | * | 175.45.177.217 | AS131279 STAR-KP Ryugyong-dong | North Korea (KP) ![]() | |
| 22 | * | * | * | |||
| 23 | * | * | * | |||
| 24 | * | * | * | |||
| 25 | * | * | * |
Trace completed
| Deeplink to this result: | |||
| Share this deeplink: | |||





