| Startpage browse -> 77 -> 78 -> 126 -> 26 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (77.78.126.26) | |
| Reverse DNS (PTR record) | station16.station.cz |
| DNS server (NS record) | ns2.internetserver.cz (77.78.104.251) ns.internetserver.cz (77.78.126.17) |
| ASN number | 15685 |
| ASN name (ISP) | CASABLANCA-AS Casablanca INT Autonomous system |
| IP-range/subnet | 77.78.64.0/18 77.78.64.0 - 77.78.127.255 |
| Network tools | Ping 77.78.126.26 Traceroute 77.78.126.26 |
SPAM database lookup (77.78.126.26) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 77.78.64.0/18 | 3 |
More lookups | |
Blocklist lookup (77.78.126.26) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (77.78.126.26) | |||||||||||||||||||||||||||||||
| inetnum | 77.78.126.0 - 77.78.126.255 | ||||||||||||||||||||||||||||||
| netname | Gransy-CZ | ||||||||||||||||||||||||||||||
| descr | Gransy s.r.o. | ||||||||||||||||||||||||||||||
| country | CZ | ||||||||||||||||||||||||||||||
| admin-c | CASA3-RIPE | ||||||||||||||||||||||||||||||
| tech-c | CASA3-RIPE | ||||||||||||||||||||||||||||||
| status | ASSIGNED PA | ||||||||||||||||||||||||||||||
| mnt-by | CASABLANCA-RIPE-MNT | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
| role | Casablanca INT RIPE manager | ||||||||||||||||||||||||||||||
| address | Casablanca INT | ||||||||||||||||||||||||||||||
| address | Vinohradska 184, Prague 3 - 130 52 | ||||||||||||||||||||||||||||||
| address | Czech republic | ||||||||||||||||||||||||||||||
| phone | +420 270 000 270 | ||||||||||||||||||||||||||||||
| fax-no | +420 270 000 277 | ||||||||||||||||||||||||||||||
| abuse-mailbox | abuse@casablanca.cz | ||||||||||||||||||||||||||||||
| admin-c | LP636-RIPE | ||||||||||||||||||||||||||||||
| tech-c | LP636-RIPE | ||||||||||||||||||||||||||||||
| nic-hdl | CASA3-RIPE | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
| mnt-by | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| route | 77.78.64.0/18 | ||||||||||||||||||||||||||||||
| descr | Casablanca INT | ||||||||||||||||||||||||||||||
| origin | AS15685 | ||||||||||||||||||||||||||||||
| mnt-by | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
Parant whois information (77.78.126.26) | |||||||||||||||||||||||||||||||
| inetnum | 77.78.64.0 - 77.78.127.255 | ||||||||||||||||||||||||||||||
| org | ORG-CI1-RIPE | ||||||||||||||||||||||||||||||
| netname | CZ-CASABLANCA-20070227 | ||||||||||||||||||||||||||||||
| descr | Casablanca INT | ||||||||||||||||||||||||||||||
| country | CZ | ||||||||||||||||||||||||||||||
| admin-c | LP636-RIPE | ||||||||||||||||||||||||||||||
| tech-c | LP636-RIPE | ||||||||||||||||||||||||||||||
| status | ALLOCATED PA | ||||||||||||||||||||||||||||||
| mnt-by | RIPE-NCC-HM-MNT | ||||||||||||||||||||||||||||||
| mnt-lower | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| mnt-lower | CASABLANCA-RIPE-MNT | ||||||||||||||||||||||||||||||
| mnt-routes | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
| organisation | ORG-CI1-RIPE | ||||||||||||||||||||||||||||||
| org-name | Casablanca INT | ||||||||||||||||||||||||||||||
| org-type | LIR | ||||||||||||||||||||||||||||||
| address | Casablanca INT s.r.o. | ||||||||||||||||||||||||||||||
| phone | +420270000270 | ||||||||||||||||||||||||||||||
| fax-no | +420270000277 | ||||||||||||||||||||||||||||||
| admin-c | LP636-RIPE | ||||||||||||||||||||||||||||||
| admin-c | MS29114-RIPE | ||||||||||||||||||||||||||||||
| mnt-ref | MS29114-RIPE-MNT | ||||||||||||||||||||||||||||||
| mnt-ref | RIPE-NCC-HM-MNT | ||||||||||||||||||||||||||||||
| mnt-ref | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| mnt-by | RIPE-NCC-HM-MNT | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
| person | Lubos Pinkava | ||||||||||||||||||||||||||||||
| address | Casablanca INT | ||||||||||||||||||||||||||||||
| address | Vinohradska 184, Prague 3 - 130 52 | ||||||||||||||||||||||||||||||
| address | Czech republic | ||||||||||||||||||||||||||||||
| phone | +420 270 000 270 | ||||||||||||||||||||||||||||||
| fax-no | +420 270 000 277 | ||||||||||||||||||||||||||||||
| abuse-mailbox | abuse@casablanca.cz | ||||||||||||||||||||||||||||||
| nic-hdl | LP636-RIPE | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
| mnt-by | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| route | 77.78.64.0/18 | ||||||||||||||||||||||||||||||
| descr | Casablanca INT | ||||||||||||||||||||||||||||||
| origin | AS15685 | ||||||||||||||||||||||||||||||
| mnt-by | LP636-RIPE-MNT | ||||||||||||||||||||||||||||||
| source | RIPE # Filtered | ||||||||||||||||||||||||||||||
QR Code image (77.78.126.26) | |||||||||||||||||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | |||||||||||||||||||||||||||||||
Hosting information (77.78.126.26) | |||||||||||||||||||||||||||||||
| Top websites running on this ip: | |||||||||||||||||||||||||||||||
cohledam.cz domain info | |||||||||||||||||||||||||||||||
kazma.cz domain info | |||||||||||||||||||||||||||||||
redakcni-systemy.com domain info | |||||||||||||||||||||||||||||||
lasakovi.com domain info | |||||||||||||||||||||||||||||||
proweby.net domain info | |||||||||||||||||||||||||||||||
zbyseknadenik.cz domain info | |||||||||||||||||||||||||||||||
matrix-2012.cz domain info | |||||||||||||||||||||||||||||||
erudia.cz domain info | |||||||||||||||||||||||||||||||
vjm.cz domain info | |||||||||||||||||||||||||||||||
katalog-krasy.cz domain info | |||||||||||||||||||||||||||||||
See more website running on this ip. | |||||||||||||||||||||||||||||||
Found 9 ip addresses around 77.78.126.26.
| |||||||||||||||||||||||||||||||
Geo information (77.78.126.26) | |||||||||||||||||||||||||||||||
| Location | Czech Republic (CZ) ![]() | ||||||||||||||||||||||||||||||
| Latitude and Longitude | 49.75, 15.5 | ||||||||||||||||||||||||||||||
Country information (Czech Republic) | |||||||||||||||||||||||||||||||
| Capital | Prague | ||||||||||||||||||||||||||||||
| Continent | EU | ||||||||||||||||||||||||||||||
| Population | 10476000 | ||||||||||||||||||||||||||||||
| Area | 78866 km² | ||||||||||||||||||||||||||||||
| Currency | CZK | ||||||||||||||||||||||||||||||
| Top Level Domain | .cz | ||||||||||||||||||||||||||||||

Ping 77.78.126.26
