| Startpage browse -> 71 -> 61 -> 51 -> 128 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (71.61.51.128) | |
| Reverse DNS (PTR record) | c-71-61-51-128.hsd1.pa.comcast.net |
| DNS server (NS record) | dns101.comcast.net (69.252.250.103) dns102.comcast.net (68.87.85.132) dns103.comcast.net (68.87.76.228) dns104.comcast.net (68.87.68.244) dns105.comcast.net (68.87.72.244) |
| ASN number | 7922 |
| ASN name (ISP) | COMCAST-7922 - Comcast Cable Communications, Inc. |
| IP-range/subnet | 71.56.0.0/13 71.56.0.0 - 71.63.255.255 |
| Network tools | Ping 71.61.51.128 Traceroute 71.61.51.128 |
SPAM database lookup (71.61.51.128) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 71.56.0.0/13 | 27 |
More lookups | |
Blocklist lookup (71.61.51.128) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (71.61.51.128) | |
| NetRange | 71.60.0.0 - 71.61.255.255 |
| CIDR | 71.60.0.0/15 |
| OriginAS | |
| NetName | PENNSYLVANIA-4 |
| NetHandle | NET-71-60-0-0-1 |
| Parent | NET-71-56-0-0-1 |
| NetType | Reassigned |
| RegDate | 2010-10-13 |
| Updated | 2010-10-13 |
| Ref | http://whois.arin.net/rest/net/NET-71-60-0-0-1 |
| CustName | Comcast Cable Communications Holdings, Inc |
| Address | 1800 Bishops Gate Blvd |
| City | Mt Laurel |
| StateProv | NJ |
| PostalCode | 08054 |
| Country | US |
| RegDate | 2010-10-13 |
| Updated | 2011-03-19 |
| Ref | http://whois.arin.net/rest/customer/C02607897 |
| OrgTechHandle | IC161-ARIN |
| OrgTechName | Comcast Cable Communications Inc |
| OrgTechPhone | +1-856-317-7200 |
| OrgTechEmail | CNIPEO-Ip-registration@cable.comcast.com |
| OrgTechRef | http://whois.arin.net/rest/poc/IC161-ARIN |
| OrgAbuseHandle | NAPO-ARIN |
| OrgAbuseName | Network Abuse and Policy Observance |
| OrgAbusePhone | +1-856-317-7272 |
| OrgAbuseEmail | abuse@comcast.net |
| OrgAbuseRef | http://whois.arin.net/rest/poc/NAPO-ARIN |
Parant whois information (71.61.51.128) | |
| NetRange | 71.56.0.0 - 71.63.255.255 |
| CIDR | 71.56.0.0/13 |
| OriginAS | |
| NetName | CCCH-3-34 |
| NetHandle | NET-71-56-0-0-1 |
| Parent | NET-71-0-0-0-0 |
| NetType | Direct Allocation |
| RegDate | 2005-04-29 |
| Updated | 2010-02-01 |
| Ref | http://whois.arin.net/rest/net/NET-71-56-0-0-1 |
| OrgName | Comcast Cable Communications Holdings, Inc |
| OrgId | CCCH-3 |
| Address | 1800 Bishops Gate Blvd |
| City | Mt Laurel |
| StateProv | NJ |
| PostalCode | 08054 |
| Country | US |
| RegDate | 2003-07-28 |
| Updated | 2004-02-05 |
| Ref | http://whois.arin.net/rest/org/CCCH-3 |
| OrgTechHandle | IC161-ARIN |
| OrgTechName | Comcast Cable Communications Inc |
| OrgTechPhone | +1-856-317-7200 |
| OrgTechEmail | CNIPEO-Ip-registration@cable.comcast.com |
| OrgTechRef | http://whois.arin.net/rest/poc/IC161-ARIN |
| OrgAbuseHandle | NAPO-ARIN |
| OrgAbuseName | Network Abuse and Policy Observance |
| OrgAbusePhone | +1-856-317-7272 |
| OrgAbuseEmail | abuse@comcast.net |
| OrgAbuseRef | http://whois.arin.net/rest/poc/NAPO-ARIN |
QR Code image (71.61.51.128) | |
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | |
Hosting information (71.61.51.128) | |
| Top websites running on this ip: | |
| No websites found. | |
Geo information (71.61.51.128) | |
| Location | New Castle, Pennsylvania, United States (US) ![]() |
| Latitude and Longitude | 40.97, -80.3 |
Country information (United States) | |
| Capital | Washington |
| Continent | NA |
| Population | 310232863 |
| Area | 9629091 km² |
| Currency | USD |
| Top Level Domain | .us |

Ping 71.61.51.128