Advertisements
Home -> browse IPv4 -> 70 -> 86 -> 233 -> 226
Summary for 70.86.233.226
There are 2 reverse DNS servers configured for 70.86.233.226. One example is ns4.arpa.networklayer.com. The reverse DNS of 70.86.233.226 is e2.e9.5646.static.theplanet.com. 70.86.233.226 is hosted by AS number 21844 registered by THEPLANET-AS - ThePlanet.com Internet Services, Inc.. It is part of the subnet 70.84.0.0/14. There are at least 10 websites hosted on ip 70.86.233.226. One example is fatforum.com. 70.86.233.226 is listed in one or more SPAM databases. 70.86.233.226 is listed in one or more blocklist databases. Whois information is found in one or more RIR databases.
Network, ASN information and tools (70.86.233.226) | |
| Reverse DNS (PTR record) | e2.e9.5646.static.theplanet.com |
| DNS server (NS record) | ns4.arpa.networklayer.com (67.228.255.26) ns3.arpa.networklayer.com (67.228.254.26) |
| ASN number | 21844 |
| ASN name (ISP) | THEPLANET-AS - ThePlanet.com Internet Services, Inc. |
| IP-range/subnet | 70.84.0.0/14 70.84.0.0 - 70.87.255.255 |
| Network tools | Ping 70.86.233.226 Traceroute 70.86.233.226 |
SPAM database lookup (70.86.233.226) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 70.84.0.0/14 | 10 |
More lookups | |
Blocklist lookup (70.86.233.226) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (70.86.233.226) | ||||||||||
| NetRange | 70.84.0.0 - 70.87.255.255 | |||||||||
| CIDR | 70.84.0.0/14 | |||||||||
| OriginAS | AS36420, AS30315, AS13749, AS21844 | |||||||||
| NetName | NETBLK-THEPLANET-BLK-13 | |||||||||
| NetHandle | NET-70-84-0-0-1 | |||||||||
| Parent | NET-70-0-0-0-0 | |||||||||
| NetType | Direct Allocation | |||||||||
| RegDate | 2004-07-29 | |||||||||
| Updated | 2009-02-24 | |||||||||
| Ref | http://whois.arin.net/rest/net/NET-70-84-0-0-1 | |||||||||
| OrgName | ThePlanet.com Internet Services, Inc. | |||||||||
| OrgId | TPCM | |||||||||
| Address | 315 Capitol | |||||||||
| Address | Suite 205 | |||||||||
| City | Houston | |||||||||
| StateProv | TX | |||||||||
| PostalCode | 77002 | |||||||||
| Country | US | |||||||||
| RegDate | 1999-08-31 | |||||||||
| Updated | 2010-10-13 | |||||||||
| Ref | http://whois.arin.net/rest/org/TPCM | |||||||||
| ReferralServer | rwhois://rwhois.theplanet.com:4321 | |||||||||
| OrgNOCHandle | THEPL-ARIN | |||||||||
| OrgNOCName | The Planet NOC | |||||||||
| OrgNOCPhone | +1-281-822-4204 | |||||||||
| OrgNOCEmail | noc@theplanet.com | |||||||||
| OrgNOCRef | http://whois.arin.net/rest/poc/THEPL-ARIN | |||||||||
| OrgTechHandle | TECHN33-ARIN | |||||||||
| OrgTechName | Technical Support | |||||||||
| OrgTechPhone | +1-214-782-7800 | |||||||||
| OrgTechEmail | admins@theplanet.com | |||||||||
| OrgTechRef | http://whois.arin.net/rest/poc/TECHN33-ARIN | |||||||||
| OrgAbuseHandle | ABUSE271-ARIN | |||||||||
| OrgAbuseName | The Planet Abuse | |||||||||
| OrgAbusePhone | +1-281-714-3560 | |||||||||
| OrgAbuseEmail | abuse@theplanet.com | |||||||||
| OrgAbuseRef | http://whois.arin.net/rest/poc/ABUSE271-ARIN | |||||||||
| RAbuseHandle | ABUSE271-ARIN | |||||||||
| RAbuseName | The Planet Abuse | |||||||||
| RAbusePhone | +1-281-714-3560 | |||||||||
| RAbuseEmail | abuse@theplanet.com | |||||||||
| RAbuseRef | http://whois.arin.net/rest/poc/ABUSE271-ARIN | |||||||||
| RTechHandle | TECHN33-ARIN | |||||||||
| RTechName | Technical Support | |||||||||
| RTechPhone | +1-214-782-7800 | |||||||||
| RTechEmail | admins@theplanet.com | |||||||||
| RTechRef | http://whois.arin.net/rest/poc/TECHN33-ARIN | |||||||||
| RNOCHandle | THEPL-ARIN | |||||||||
| RNOCName | The Planet NOC | |||||||||
| RNOCPhone | +1-281-822-4204 | |||||||||
| RNOCEmail | noc@theplanet.com | |||||||||
| RNOCRef | http://whois.arin.net/rest/poc/THEPL-ARIN | |||||||||
| network | Class-Name:network | |||||||||
| network | ID:NETBLK-THEPLANET-BLK-13 | |||||||||
| network | Auth-Area:70.84.0.0/14 | |||||||||
| network | Network-Name:TPIS-BLK-70-84-74-0 | |||||||||
| network | IP-Network:70.84.74.112/28 | |||||||||
| network | IP-Network-Block:70.84.74.112 - 70.84.74.127 | |||||||||
| network | Organization-Name:Spectrasonics | |||||||||
| network | Organization-City:Burbank | |||||||||
| network | Organization-State:CA | |||||||||
| network | Organization-Zip:91510 | |||||||||
| network | Organization-Country:USA | |||||||||
| network | Description-Usage:customer | |||||||||
| network | Server-Pri:ns1.theplanet.com | |||||||||
| network | Server-Sec:ns2.theplanet.com | |||||||||
| network | Tech-Contact;I:abuse@theplanet.com | |||||||||
| network | Admin-Contact;I:abuse@theplanet.com | |||||||||
| network | Created:20080728 | |||||||||
| network | Updated:20101213 | |||||||||
QR Code image (70.86.233.226) | ||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | ||||||||||
Hosting information (70.86.233.226) | ||||||||||
| Top websites running on this ip: | ||||||||||
fatforum.com domain info | ||||||||||
jimthorpe.org domain info | ||||||||||
dorisvolz.com domain info | ||||||||||
sullaircomparedtoairengineering.com domain info | ||||||||||
creamcityskatepark.com domain info | ||||||||||
winterconcession.com domain info | ||||||||||
atlascopcocomparedtoairengineering.com domain info | ||||||||||
texasdeathpenalty.org domain info | ||||||||||
sportsforum.org domain info | ||||||||||
kaesercomparedtoairengineering.com domain info | ||||||||||
See more website running on this ip. | ||||||||||
Found 2 ip addresses around 70.86.233.226.
| ||||||||||
Geo information (70.86.233.226) | ||||||||||
| Location | Houston, Texas, United States (US) ![]() | |||||||||
| Latitude and Longitude | 29.75, -95.37 | |||||||||
Country information (United States) | ||||||||||
| Capital | Washington | |||||||||
| Continent | NA | |||||||||
| Population | 310,232,863 | |||||||||
| Area | 9,629,091 km² | |||||||||
| Currency | USD | |||||||||
| Top Level Domain | .us | |||||||||
Update information (70.86.233.226) | ||||||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | ||||||||||
| DNS and reverse DNS information | Realtime | |||||||||
| AS number information | 2013-06-16 | |||||||||
| SPAM and blocklist databases | 2013-06-19 | |||||||||
| Whois information | 2011-06-25 | |||||||||

Ping 70.86.233.226
