Advertisements
IPv4 root -> 69/8 -> 69.174.240.0/22 -> 69.174.243.184
| IP address | 69.174.243.184 |
| Location | San Antonio, Texas, United States (US) ![]() |
| Registry | arin |
| IP address | 69.174.243.184 |
| Reverse DNS (PTR record) | not available |
| DNS server (NS record) | ns1.peer1.net (69.90.13.5) ns2.peer1.net (69.90.13.6) |
| ASN number | 13768 |
| ASN name (ISP) | Peer 1 Network (USA) Inc. |
| IP-range/subnet | 69.174.240.0/22 69.174.240.0 - 69.174.243.255 |
| Network tools |
Summary of domains, mail servers and name servers currently hosted on this IP address.
| Number of domains hosted | 0 |
| Number of mail servers hosted | 0 |
| Number of name servers hosted | 0 |
Summary of domains, mail servers and name servers hosted in the past on this IP address.
| Number of domains hosted | 1 |
| Number of mail servers hosted | 0 |
| Number of name servers hosted | 0 |
| db.wpbl.info | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| recent.dnsbl.sorbs.net | not listed ![]() |
| smtp.dnsbl.sorbs.net | not listed ![]() |
| Number of SPAM hosts on 69.174.240.0/22 | 1 |
| SPAM tools |
| Adult hosting | not listed ![]() |
| Dshield droplist | not listed ![]() |
| Hackers, Spyware, Botnets etc. | not listed ![]() |
| Open proxy | not listed ![]() |
| Spamhaus droplist | not listed ![]() |
Status well known TCP and UDP ports. Note: we do not perform any port scan but use data of the ZMap project.
| Description | Protocol/Port | Status |
|---|---|---|
| HTTP | tcp80 | Closed ![]() |
| HTTPS | tcp443 | Closed ![]() |
| DNS | udp53 | Closed ![]() |
| Network Time Protocol (NTP) | udp123 | Closed ![]() |
| NetBIOS Name Service | udp137 | Closed ![]() |
| Session Initiation Protocol (SIP) | udp5060 | Closed ![]() |
Advertisements
| Location | San Antonio, Texas, United States (US) ![]() |
| Latitude and Longitude | 29.49, -98.4 |
| Capital | Washington |
| Continent | NA |
| Population | 310,232,863 |
| Area | 9,629,091 km² |
| Currency | USD |
| Top Level Domain | .us |
The information on this page is collected from many different sources on the internet. Below is the last update date given from each source.
| AS number information | 2016-01-03 |
| Port scan data | Cached, max 2 weeks old |
| PTR record and DNS servers | Cached, max 1 week old |
| SPAM and blocklist databases | 2016-01-06 |
| Whois information | 2015-11-08 |
| Your public IP Address Information about your public IP Address like reverse dns, hosting info and whois data. |
| Firefox Addon Our data and tools directly inside your Firefox browser. |
Advertisements
| Browser Addons Our collection of browser extensions and apps. |
| Premium API Premium API enables access for 3rd party services to our content and tools. |
| Premium Website Access Premium website access is for the IT professional. You get extra page views, more alerts and extra features. |