Advertisements
Home -> browse IPv4 -> 68 -> 180 -> 151 -> 96
Summary for 68.180.151.96
There are 5 reverse DNS servers configured for 68.180.151.96. Examples are ns4.yahoo.com, ns3.yahoo.com and ns1.yahoo.com. The reverse DNS of 68.180.151.96 is p2p-i.geo.vip.sp1.yahoo.com. 68.180.151.96 is hosted by AS number 36752 registered by YAHOO-SP1 - Yahoo. It is part of the subnet 68.180.144.0/21. There are at least 10 websites hosted on ip 68.180.151.96. One example is trekpay.com. 68.180.151.96 is not listed in a SPAM database. 68.180.151.96 is listed in one or more blocklist databases. Whois information is found in one or more RIR databases.
Network, ASN information and tools (68.180.151.96) | |
| Reverse DNS (PTR record) | p2p-i.geo.vip.sp1.yahoo.com |
| DNS server (NS record) | ns4.yahoo.com (68.142.196.63) ns3.yahoo.com (98.138.222.11) ns1.yahoo.com (68.180.131.16) ns5.yahoo.com (119.160.247.124) ns2.yahoo.com (68.142.255.16) |
| ASN number | 36752 |
| ASN name (ISP) | YAHOO-SP1 - Yahoo |
| IP-range/subnet | 68.180.144.0/21 68.180.144.0 - 68.180.151.255 |
| Network tools | Ping 68.180.151.96 Traceroute 68.180.151.96 |
SPAM database lookup (68.180.151.96) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 68.180.144.0/21 | 0 |
More lookups | |
Blocklist lookup (68.180.151.96) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | listed ![]() |
Advertisements
Whois information (68.180.151.96) | |||||||||||||||||||||||||
| NetRange | 68.180.128.0 - 68.180.255.255 | ||||||||||||||||||||||||
| CIDR | 68.180.128.0/17 | ||||||||||||||||||||||||
| OriginAS | |||||||||||||||||||||||||
| NetName | A-YAHOO-US6 | ||||||||||||||||||||||||
| NetHandle | NET-68-180-128-0-1 | ||||||||||||||||||||||||
| Parent | NET-68-0-0-0-0 | ||||||||||||||||||||||||
| NetType | Direct Allocation | ||||||||||||||||||||||||
| RegDate | 2006-09-22 | ||||||||||||||||||||||||
| Updated | 2007-05-02 | ||||||||||||||||||||||||
| Ref | http://whois.arin.net/rest/net/NET-68-180-128-0-1 | ||||||||||||||||||||||||
| OrgName | Yahoo! Inc. | ||||||||||||||||||||||||
| OrgId | YHOO | ||||||||||||||||||||||||
| Address | 701 First Ave | ||||||||||||||||||||||||
| City | Sunnyvale | ||||||||||||||||||||||||
| StateProv | CA | ||||||||||||||||||||||||
| PostalCode | 94089 | ||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||
| RegDate | 2000-10-23 | ||||||||||||||||||||||||
| Updated | 2009-05-18 | ||||||||||||||||||||||||
| Ref | http://whois.arin.net/rest/org/YHOO | ||||||||||||||||||||||||
| OrgAbuseHandle | NETWO857-ARIN | ||||||||||||||||||||||||
| OrgAbuseName | Network Abuse | ||||||||||||||||||||||||
| OrgAbusePhone | +1-408-349-3300 | ||||||||||||||||||||||||
| OrgAbuseEmail | network-abuse@cc.yahoo-inc.com | ||||||||||||||||||||||||
| OrgAbuseRef | http://whois.arin.net/rest/poc/NETWO857-ARIN | ||||||||||||||||||||||||
| OrgTechHandle | NA258-ARIN | ||||||||||||||||||||||||
| OrgTechName | Netblock Admin | ||||||||||||||||||||||||
| OrgTechPhone | +1-408-349-3300 | ||||||||||||||||||||||||
| OrgTechEmail | abechtel@inktomi.com | ||||||||||||||||||||||||
| OrgTechRef | http://whois.arin.net/rest/poc/NA258-ARIN | ||||||||||||||||||||||||
| RTechHandle | NA258-ARIN | ||||||||||||||||||||||||
| RTechName | Netblock Admin | ||||||||||||||||||||||||
| RTechPhone | +1-408-349-3300 | ||||||||||||||||||||||||
| RTechEmail | abechtel@inktomi.com | ||||||||||||||||||||||||
| RTechRef | http://whois.arin.net/rest/poc/NA258-ARIN | ||||||||||||||||||||||||
| RAbuseHandle | NETWO857-ARIN | ||||||||||||||||||||||||
| RAbuseName | Network Abuse | ||||||||||||||||||||||||
| RAbusePhone | +1-408-349-3300 | ||||||||||||||||||||||||
| RAbuseEmail | network-abuse@cc.yahoo-inc.com | ||||||||||||||||||||||||
| RAbuseRef | http://whois.arin.net/rest/poc/NETWO857-ARIN | ||||||||||||||||||||||||
QR Code image (68.180.151.96) | |||||||||||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | |||||||||||||||||||||||||
Hosting information (68.180.151.96) | |||||||||||||||||||||||||
| Top websites running on this ip: | |||||||||||||||||||||||||
trekpay.com domain info | |||||||||||||||||||||||||
trekadvertising.com domain info | |||||||||||||||||||||||||
miracleshed.com domain info | |||||||||||||||||||||||||
alphainventions.com domain info | |||||||||||||||||||||||||
lenpenzo.com domain info | |||||||||||||||||||||||||
soufia.org domain info | |||||||||||||||||||||||||
cyparks.com domain info | |||||||||||||||||||||||||
virtourist.com domain info | |||||||||||||||||||||||||
daoq.com domain info | |||||||||||||||||||||||||
economicpolicyjournal.com domain info | |||||||||||||||||||||||||
See more website running on this ip. | |||||||||||||||||||||||||
Found 7 ip addresses around 68.180.151.96.
| |||||||||||||||||||||||||
Geo information (68.180.151.96) | |||||||||||||||||||||||||
| Location | Sunnyvale, California, United States (US) ![]() | ||||||||||||||||||||||||
| Latitude and Longitude | 37.42, -122.01 | ||||||||||||||||||||||||
Country information (United States) | |||||||||||||||||||||||||
| Capital | Washington | ||||||||||||||||||||||||
| Continent | NA | ||||||||||||||||||||||||
| Population | 310,232,863 | ||||||||||||||||||||||||
| Area | 9,629,091 km² | ||||||||||||||||||||||||
| Currency | USD | ||||||||||||||||||||||||
| Top Level Domain | .us | ||||||||||||||||||||||||
Update information (68.180.151.96) | |||||||||||||||||||||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | |||||||||||||||||||||||||
| DNS and reverse DNS information | Realtime | ||||||||||||||||||||||||
| AS number information | 2013-06-16 | ||||||||||||||||||||||||
| SPAM and blocklist databases | 2013-06-20 | ||||||||||||||||||||||||
| Whois information | 2011-06-29 | ||||||||||||||||||||||||

Ping 68.180.151.96
