| Startpage browse -> 66 -> 220 -> 144 -> 0 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (66.220.144.0) | |
| Reverse DNS (PTR record) | not available |
| ASN number | 32934 |
| ASN name (ISP) | FACEBOOK - Facebook, Inc. |
| IP-range/subnet | 66.220.144.0/21 66.220.144.0 - 66.220.151.255 |
| Network tools | Ping 66.220.144.0 Traceroute 66.220.144.0 |
SPAM database lookup (66.220.144.0) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 66.220.144.0/21 | 0 |
More lookups | |
Blocklist lookup (66.220.144.0) | |
| Spyware | not listed ![]() |
| Level2 | listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (66.220.144.0) | |
| NetRange | 66.220.144.0 - 66.220.159.255 |
| CIDR | 66.220.144.0/20 |
| OriginAS | AS32934 |
| NetName | TFBNET3 |
| NetHandle | NET-66-220-144-0-1 |
| Parent | NET-66-0-0-0-0 |
| NetType | Direct Assignment |
| RegDate | 2009-02-13 |
| Updated | 2012-02-24 |
| Ref | http://whois.arin.net/rest/net/NET-66-220-144-0-1 |
| OrgName | Facebook, Inc. |
| OrgId | THEFA-3 |
| Address | 1601 Willow Rd. |
| City | Menlo Park |
| StateProv | CA |
| PostalCode | 94025 |
| Country | US |
| RegDate | 2004-08-11 |
| Updated | 2012-04-17 |
| Ref | http://whois.arin.net/rest/org/THEFA-3 |
| OrgTechHandle | OPERA82-ARIN |
| OrgTechName | Operations |
| OrgTechPhone | +1-650-543-4800 |
| OrgTechEmail | domain@facebook.com |
| OrgTechRef | http://whois.arin.net/rest/poc/OPERA82-ARIN |
| OrgAbuseHandle | OPERA82-ARIN |
| OrgAbuseName | Operations |
| OrgAbusePhone | +1-650-543-4800 |
| OrgAbuseEmail | domain@facebook.com |
| OrgAbuseRef | http://whois.arin.net/rest/poc/OPERA82-ARIN |
| RNOCHandle | OPERA82-ARIN |
| RNOCName | Operations |
| RNOCPhone | +1-650-543-4800 |
| RNOCEmail | domain@facebook.com |
| RNOCRef | http://whois.arin.net/rest/poc/OPERA82-ARIN |
| RTechHandle | OPERA82-ARIN |
| RTechName | Operations |
| RTechPhone | +1-650-543-4800 |
| RTechEmail | domain@facebook.com |
| RTechRef | http://whois.arin.net/rest/poc/OPERA82-ARIN |
| RAbuseHandle | OPERA82-ARIN |
| RAbuseName | Operations |
| RAbusePhone | +1-650-543-4800 |
| RAbuseEmail | domain@facebook.com |
| RAbuseRef | http://whois.arin.net/rest/poc/OPERA82-ARIN |
QR Code image (66.220.144.0) | |
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | |
Hosting information (66.220.144.0) | |
| Top websites running on this ip: | |
| No websites found. | |
Geo information (66.220.144.0) | |
| Location | Menlo Park, California, United States (US) ![]() |
| Latitude and Longitude | 37.45, -122.18 |
Country information (United States) | |
| Capital | Washington |
| Continent | NA |
| Population | 310232863 |
| Area | 9629091 km² |
| Currency | USD |
| Top Level Domain | .us |

Ping 66.220.144.0
