Advertisements
Home -> browse IPv4 -> 216 -> 119 -> 106 -> 109
Summary for 216.119.106.109
There are 5 reverse DNS servers configured for 216.119.106.109. Examples are dc2.webcontrolcenter.com, ns2temp.webcontrolcenter.com and ns1.webcontrolcenter.com. The reverse DNS of 216.119.106.109 is maila59.webcontrolcenter.com. 216.119.106.109 is hosted by AS number 14992 registered by CRYSTALTECH - CrystalTech Web Hosting Inc.. It is part of the subnet 216.119.64.0/18. There are no websites hosted on 216.119.106.109. 216.119.106.109 is not listed in a SPAM database. 216.119.106.109 is not listed in a blocklist database. Whois information is found in one or more RIR databases.
Network, ASN information and tools (216.119.106.109) | |
| Reverse DNS (PTR record) | maila59.webcontrolcenter.com |
| DNS server (NS record) | dc2.webcontrolcenter.com () ns2temp.webcontrolcenter.com () ns1.webcontrolcenter.com (216.119.106.2) dc1.crystaltech.com (216.119.106.229) ns2.webcontrolcenter.com (216.119.106.3) |
| ASN number | 14992 |
| ASN name (ISP) | CRYSTALTECH - CrystalTech Web Hosting Inc. |
| IP-range/subnet | 216.119.64.0/18 216.119.64.0 - 216.119.127.255 |
| Network tools | Ping 216.119.106.109 Traceroute 216.119.106.109 |
SPAM database lookup (216.119.106.109) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 216.119.64.0/18 | 0 |
More lookups | |
Blocklist lookup (216.119.106.109) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (216.119.106.109) | |||||||||||||||||||
| NetRange | 216.119.64.0 - 216.119.127.255 | ||||||||||||||||||
| CIDR | 216.119.64.0/18 | ||||||||||||||||||
| OriginAS | AS14992 | ||||||||||||||||||
| NetName | CRYSTALTECH-BLK-1 | ||||||||||||||||||
| NetHandle | NET-216-119-64-0-1 | ||||||||||||||||||
| Parent | NET-216-0-0-0-0 | ||||||||||||||||||
| NetType | Direct Allocation | ||||||||||||||||||
| Comment | ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE | ||||||||||||||||||
| RegDate | 2001-04-27 | ||||||||||||||||||
| Updated | 2010-01-25 | ||||||||||||||||||
| Ref | http://whois.arin.net/rest/net/NET-216-119-64-0-1 | ||||||||||||||||||
| OrgName | CrystalTech Web Hosting Inc. | ||||||||||||||||||
| OrgId | CRTW | ||||||||||||||||||
| Address | 1125 W. Pinnacle Peak Road, Suite 103 | ||||||||||||||||||
| City | Phoenix | ||||||||||||||||||
| StateProv | AZ | ||||||||||||||||||
| PostalCode | 85027 | ||||||||||||||||||
| Country | US | ||||||||||||||||||
| RegDate | 2000-03-03 | ||||||||||||||||||
| Updated | 2010-06-08 | ||||||||||||||||||
| Comment | http://www.crystaltech.com | ||||||||||||||||||
| Ref | http://whois.arin.net/rest/org/CRTW | ||||||||||||||||||
| ReferralServer | rwhois://rwhois1.crystaltech.com:4321 | ||||||||||||||||||
| OrgAbuseHandle | ABUSE842-ARIN | ||||||||||||||||||
| OrgAbuseName | Abuse | ||||||||||||||||||
| OrgAbusePhone | +1-602-263-0300 | ||||||||||||||||||
| OrgAbuseEmail | abuse@crystaltech.com | ||||||||||||||||||
| OrgAbuseRef | http://whois.arin.net/rest/poc/ABUSE842-ARIN | ||||||||||||||||||
| OrgTechHandle | NOC11316-ARIN | ||||||||||||||||||
| OrgTechName | Network Operations Center | ||||||||||||||||||
| OrgTechPhone | +1-602-263-0300 | ||||||||||||||||||
| OrgTechEmail | support@crystaltech.com | ||||||||||||||||||
| OrgTechRef | http://whois.arin.net/rest/poc/NOC11316-ARIN | ||||||||||||||||||
| OrgNOCHandle | NOC11316-ARIN | ||||||||||||||||||
| OrgNOCName | Network Operations Center | ||||||||||||||||||
| OrgNOCPhone | +1-602-263-0300 | ||||||||||||||||||
| OrgNOCEmail | support@crystaltech.com | ||||||||||||||||||
| OrgNOCRef | http://whois.arin.net/rest/poc/NOC11316-ARIN | ||||||||||||||||||
| RTechHandle | NOC11316-ARIN | ||||||||||||||||||
| RTechName | Network Operations Center | ||||||||||||||||||
| RTechPhone | +1-602-263-0300 | ||||||||||||||||||
| RTechEmail | support@crystaltech.com | ||||||||||||||||||
| RTechRef | http://whois.arin.net/rest/poc/NOC11316-ARIN | ||||||||||||||||||
| RAbuseHandle | ABUSE842-ARIN | ||||||||||||||||||
| RAbuseName | Abuse | ||||||||||||||||||
| RAbusePhone | +1-602-263-0300 | ||||||||||||||||||
| RAbuseEmail | abuse@crystaltech.com | ||||||||||||||||||
| RAbuseRef | http://whois.arin.net/rest/poc/ABUSE842-ARIN | ||||||||||||||||||
| network | Class-Name:network | ||||||||||||||||||
| network | Auth-Area:216.119.64.0/18 | ||||||||||||||||||
| network | ID:NET-216-119-64-0-1.216.119.64.0/18 | ||||||||||||||||||
| network | Handle:NET-216-119-64-0-1 | ||||||||||||||||||
| network | IP-Network:216.119.64.0/18 | ||||||||||||||||||
| network | IP-Network-Block:216.119.064.000 - 216.119.127.255 | ||||||||||||||||||
| network | Org-name:Crystaltech Web Hosting Inc. | ||||||||||||||||||
| network | Street-Address:1125 W. Pinnacle Peak Road, Suite 103 | ||||||||||||||||||
| network | City:Phoenix | ||||||||||||||||||
| network | State:AZ | ||||||||||||||||||
| network | Postal-Code:85027 | ||||||||||||||||||
| network | Country-Code:US | ||||||||||||||||||
| network | Tech-Contact;I:NOC11316-ARIN.216.119.64.0/18 | ||||||||||||||||||
| network | Abuse-Contact;I:ABUSE842-ARIN.216.119.64.0/18 | ||||||||||||||||||
| network | Created:20100518 | ||||||||||||||||||
| network | Updated:20100518 | ||||||||||||||||||
QR Code image (216.119.106.109) | |||||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | |||||||||||||||||||
Hosting information (216.119.106.109) | |||||||||||||||||||
| Top websites running on this ip: | |||||||||||||||||||
| No websites found. | |||||||||||||||||||
Found 5 ip addresses around 216.119.106.109.
| |||||||||||||||||||
Geo information (216.119.106.109) | |||||||||||||||||||
| Location | Phoenix, Arizona, United States (US) ![]() | ||||||||||||||||||
| Latitude and Longitude | 33.72, -112.09 | ||||||||||||||||||
Country information (United States) | |||||||||||||||||||
| Capital | Washington | ||||||||||||||||||
| Continent | NA | ||||||||||||||||||
| Population | 310,232,863 | ||||||||||||||||||
| Area | 9,629,091 km² | ||||||||||||||||||
| Currency | USD | ||||||||||||||||||
| Top Level Domain | .us | ||||||||||||||||||
Update information (216.119.106.109) | |||||||||||||||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | |||||||||||||||||||
| DNS and reverse DNS information | Realtime | ||||||||||||||||||
| AS number information | 2013-06-16 | ||||||||||||||||||
| SPAM and blocklist databases | 2013-06-19 | ||||||||||||||||||
| Whois information | 2011-05-22 | ||||||||||||||||||

Ping 216.119.106.109