| Startpage browse -> 195 -> 242 -> 108 -> 73 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (195.242.108.73) | |
| Reverse DNS (PTR record) | host-13.krdc.pl |
| DNS server (NS record) | dns.ip24.pl (193.9.123.19) dns3.krdc.pl (193.9.123.57) |
| ASN number | 34342 |
| ASN name (ISP) | KRDC-AS KRDC Sp. z o.o |
| IP-range/subnet | 195.242.108.0/23 195.242.108.0 - 195.242.109.255 |
| Network tools | Ping 195.242.108.73 Traceroute 195.242.108.73 |
SPAM database lookup (195.242.108.73) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 195.242.108.0/23 | 0 |
More lookups | |
Blocklist lookup (195.242.108.73) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (195.242.108.73) | ||||||||||||||||||||||||||||
| inetnum | 195.242.108.0 - 195.242.109.255 | |||||||||||||||||||||||||||
| netname | SITE-KRK-IP1 | |||||||||||||||||||||||||||
| descr | Site Internet Provider | |||||||||||||||||||||||||||
| country | PL | |||||||||||||||||||||||||||
| org | ORG-SIP9-RIPE | |||||||||||||||||||||||||||
| admin-c | MAT54-RIPE | |||||||||||||||||||||||||||
| tech-c | MAT54-RIPE | |||||||||||||||||||||||||||
| status | ASSIGNED PI | |||||||||||||||||||||||||||
| mnt-by | SITE-KRK-MNT | |||||||||||||||||||||||||||
| mnt-by | RIPE-NCC-HM-PI-MNT | |||||||||||||||||||||||||||
| mnt-lower | RIPE-NCC-HM-PI-MNT | |||||||||||||||||||||||||||
| mnt-routes | SITE-KRK-MNT | |||||||||||||||||||||||||||
| mnt-domains | SITE-KRK-MNT | |||||||||||||||||||||||||||
| source | RIPE # Filtered | |||||||||||||||||||||||||||
| organisation | ORG-SIP9-RIPE | |||||||||||||||||||||||||||
| org-name | SITE Internet Provider | |||||||||||||||||||||||||||
| org-type | OTHER | |||||||||||||||||||||||||||
| address | Lubelska 29 | |||||||||||||||||||||||||||
| address | Krakow, POLAND | |||||||||||||||||||||||||||
| admin@site.krakow.pl | ||||||||||||||||||||||||||||
| admin-c | MAT54-RIPE | |||||||||||||||||||||||||||
| tech-c | MAT54-RIPE | |||||||||||||||||||||||||||
| mnt-ref | SITE-KRK-MNT | |||||||||||||||||||||||||||
| mnt-by | SITE-KRK-MNT | |||||||||||||||||||||||||||
| source | RIPE # Filtered | |||||||||||||||||||||||||||
| person | Mateusz Swatek | |||||||||||||||||||||||||||
| address | ul. Szlak 30 Krakow | |||||||||||||||||||||||||||
| mateo@ip24.pl | ||||||||||||||||||||||||||||
| phone | +48 608 310 200 | |||||||||||||||||||||||||||
| nic-hdl | MAT54-RIPE | |||||||||||||||||||||||||||
| remarks | email - mateo@ip24.pl | |||||||||||||||||||||||||||
| mnt-by | SITE-KRK-MNT | |||||||||||||||||||||||||||
| source | RIPE # Filtered | |||||||||||||||||||||||||||
| route | 195.242.108.0/23 | |||||||||||||||||||||||||||
| descr | SITE Internet Provider - Krakow 2 | |||||||||||||||||||||||||||
| origin | AS34342 | |||||||||||||||||||||||||||
| org | ORG-SIP9-RIPE | |||||||||||||||||||||||||||
| mnt-by | SITE-KRK-MNT | |||||||||||||||||||||||||||
| source | RIPE # Filtered | |||||||||||||||||||||||||||
| organisation | ORG-SIP9-RIPE | |||||||||||||||||||||||||||
| org-name | SITE Internet Provider | |||||||||||||||||||||||||||
| org-type | OTHER | |||||||||||||||||||||||||||
| address | Lubelska 29 | |||||||||||||||||||||||||||
| address | Krakow, POLAND | |||||||||||||||||||||||||||
| admin@site.krakow.pl | ||||||||||||||||||||||||||||
| admin-c | MAT54-RIPE | |||||||||||||||||||||||||||
| tech-c | MAT54-RIPE | |||||||||||||||||||||||||||
| mnt-ref | SITE-KRK-MNT | |||||||||||||||||||||||||||
| mnt-by | SITE-KRK-MNT | |||||||||||||||||||||||||||
| source | RIPE # Filtered | |||||||||||||||||||||||||||
QR Code image (195.242.108.73) | ||||||||||||||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | ||||||||||||||||||||||||||||
Hosting information (195.242.108.73) | ||||||||||||||||||||||||||||
| Top websites running on this ip: | ||||||||||||||||||||||||||||
katlista.pl domain info | ||||||||||||||||||||||||||||
legitymizm.org domain info | ||||||||||||||||||||||||||||
alkoholepremium.pl domain info | ||||||||||||||||||||||||||||
zakochajsie.com.pl domain info | ||||||||||||||||||||||||||||
ovhost.pl domain info | ||||||||||||||||||||||||||||
lozkasosnowe.pl domain info | ||||||||||||||||||||||||||||
abhost.pl domain info | ||||||||||||||||||||||||||||
supernocleg.com domain info | ||||||||||||||||||||||||||||
chatkatrolla.pl domain info | ||||||||||||||||||||||||||||
windows7.biz.pl domain info | ||||||||||||||||||||||||||||
See more website running on this ip. | ||||||||||||||||||||||||||||
Found 8 ip addresses around 195.242.108.73.
| ||||||||||||||||||||||||||||
Geo information (195.242.108.73) | ||||||||||||||||||||||||||||
| Location | Kraków, Malopolskie, Poland (PL) ![]() | |||||||||||||||||||||||||||
| Latitude and Longitude | 50.08, 19.92 | |||||||||||||||||||||||||||
Country information (Poland) | ||||||||||||||||||||||||||||
| Capital | Warsaw | |||||||||||||||||||||||||||
| Continent | EU | |||||||||||||||||||||||||||
| Population | 38500000 | |||||||||||||||||||||||||||
| Area | 312685 km² | |||||||||||||||||||||||||||
| Currency | PLN | |||||||||||||||||||||||||||
| Top Level Domain | .pl | |||||||||||||||||||||||||||

Ping 195.242.108.73

