Advertisements
Home -> browse IPv4 -> 195 -> 149 -> 147 -> 217
Summary for 195.149.147.217
There are no reverse DNS servers configured. The reverse DNS record of 195.149.147.217 is not configured in the DNS. 195.149.147.217 is hosted by AS number 8928 registered by INTEROUTE Interoute Communications Limited. It is part of the subnet 195.149.128.0/18. There are at least 2 websites hosted on ip 195.149.147.217. One example is dovado.com. 195.149.147.217 is not listed in a SPAM database. 195.149.147.217 is not listed in a blocklist database. Whois information is found in one or more RIR databases.
Network, ASN information and tools (195.149.147.217) | |
| Reverse DNS (PTR record) | not available |
| ASN number | 8928 |
| ASN name (ISP) | INTEROUTE Interoute Communications Limited |
| IP-range/subnet | 195.149.128.0/18 195.149.128.0 - 195.149.191.255 |
| Network tools | Ping 195.149.147.217 Traceroute 195.149.147.217 |
SPAM database lookup (195.149.147.217) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 195.149.128.0/18 | 0 |
More lookups | |
Blocklist lookup (195.149.147.217) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (195.149.147.217) | |||||||
| inetnum | 195.149.128.0 - 195.149.191.255 | ||||||
| org | ORG-ICL2-RIPE | ||||||
| netname | UK-INTEROUTE-990326 | ||||||
| descr | Interoute Communications Limited | ||||||
| country | SE | ||||||
| admin-c | INTR1-RIPE | ||||||
| tech-c | INTR1-RIPE | ||||||
| status | ALLOCATED PA | ||||||
| mnt-by | RIPE-NCC-HM-MNT | ||||||
| mnt-lower | AS8195-MNT | ||||||
| mnt-routes | AS8195-MNT | ||||||
| mnt-lower | INTEROUTE-MNTNR | ||||||
| mnt-domains | INTEROUTE-MNTNR | ||||||
| mnt-routes | INTEROUTE-MNTNR | ||||||
| source | RIPE # Filtered | ||||||
| organisation | ORG-ICL2-RIPE | ||||||
| org-name | Interoute Communications Limited | ||||||
| org-type | LIR | ||||||
| phone | +420225352111 | ||||||
| fax-no | +420225352112 | ||||||
| tigulc50@interoute.net | |||||||
| admin-c | ADAM1-RIPE | ||||||
| admin-c | ASL3-RIPE | ||||||
| admin-c | ANT62-RIPE | ||||||
| admin-c | CT300-RIPE | ||||||
| admin-c | FADI-RIPE | ||||||
| admin-c | JK911-RIPE | ||||||
| admin-c | RK3547-RIPE | ||||||
| admin-c | TC1876-RIPE | ||||||
| mnt-ref | INTEROUTE-MNTNR | ||||||
| mnt-ref | RIPE-NCC-HM-MNT | ||||||
| mnt-by | RIPE-NCC-HM-MNT | ||||||
| source | RIPE # Filtered | ||||||
| address | Interoute Communications Ltd. | ||||||
| address | Cristina Tigulschi | ||||||
| address | City West, | ||||||
| address | Siemensova 2717/4 | ||||||
| address | 15500 Prague 13 | ||||||
| address | CZECH REPUBLIC | ||||||
| role | Interoute IP Hostmaster | ||||||
| address | Interoute Communications Ltd. | ||||||
| address | Wallbrook House | ||||||
| address | 195 Marsh Wall | ||||||
| address | E14 9SG | ||||||
| address | LONDON | ||||||
| hostmaster@interoute.net | |||||||
| admin-c | ADAM1-RIPE | ||||||
| admin-c | SP1799-RIPE | ||||||
| admin-c | JK911-RIPE | ||||||
| admin-c | ASL13-RIPE | ||||||
| tech-c | ADAM1-RIPE | ||||||
| tech-c | SP1799-RIPE | ||||||
| tech-c | JK911-RIPE | ||||||
| tech-c | ASL13-RIPE | ||||||
| nic-hdl | INTR1-RIPE | ||||||
| mnt-by | INTEROUTE-MNTNR | ||||||
| source | RIPE # Filtered | ||||||
| route | 195.149.128.0/18 | ||||||
| descr | Professional Internet AB | ||||||
| origin | AS8195 | ||||||
| mnt-by | AS8195-MNT | ||||||
| source | RIPE # Filtered | ||||||
QR Code image (195.149.147.217) | |||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | |||||||
Hosting information (195.149.147.217) | |||||||
| Top websites running on this ip: | |||||||
dovado.com domain info | |||||||
dovado.se domain info | |||||||
See more website running on this ip. | |||||||
Found 1 ip addresses around 195.149.147.217.
| |||||||
Geo information (195.149.147.217) | |||||||
| Location | Kista, Stockholms Lan, Sweden (SE) ![]() | ||||||
| Latitude and Longitude | 59.45, 17.92 | ||||||
Country information (Sweden) | |||||||
| Capital | Stockholm | ||||||
| Continent | EU | ||||||
| Population | 9,045,000 | ||||||
| Area | 449,964 km² | ||||||
| Currency | SEK | ||||||
| Top Level Domain | .se | ||||||
Update information (195.149.147.217) | |||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | |||||||
| DNS and reverse DNS information | Realtime | ||||||
| AS number information | 2013-06-16 | ||||||
| SPAM and blocklist databases | 2013-06-20 | ||||||
| Whois information | 2011-02-15 | ||||||

Ping 195.149.147.217
