Advertisements
Home -> browse IPv4 -> 193 -> 194 -> 140 -> 21
Summary for 193.194.140.21
There are 2 reverse DNS servers configured for 193.194.140.21. One example is ns2.capital.bg. The reverse DNS of 193.194.140.21 is bbrsrv.bulbrokers.bg. 193.194.140.21 is hosted by AS number 8880 registered by AII-AS0 Agency for Investment Information (AII) Ltd. It is part of the subnet 193.194.140.0/24. There are at least 1 websites hosted on ip 193.194.140.21. One example is metpolproperties.com. 193.194.140.21 is not listed in a SPAM database. 193.194.140.21 is not listed in a blocklist database. Whois information is found in one or more RIR databases.
Network, ASN information and tools (193.194.140.21) | |
| Reverse DNS (PTR record) | bbrsrv.bulbrokers.bg |
| DNS server (NS record) | ns2.capital.bg (193.111.194.150) ns.capital.bg (193.194.140.3) |
| ASN number | 8880 |
| ASN name (ISP) | AII-AS0 Agency for Investment Information (AII) Ltd |
| IP-range/subnet | 193.194.140.0/24 193.194.140.0 - 193.194.140.255 |
| Network tools | Ping 193.194.140.21 Traceroute 193.194.140.21 |
SPAM database lookup (193.194.140.21) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 193.194.140.0/24 | 0 |
More lookups | |
Blocklist lookup (193.194.140.21) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (193.194.140.21) | ||||||||||
| inetnum | 193.194.140.0 - 193.194.141.255 | |||||||||
| netname | AII-BLK0 | |||||||||
| descr | AII/Capital IT, ISP & domestic services | |||||||||
| descr | 17 Tzar Shishman Str. | |||||||||
| descr | 1000 Sofia | |||||||||
| country | BG | |||||||||
| admin-c | IT178-RIPE | |||||||||
| tech-c | IT178-RIPE | |||||||||
| tech-c | AG295-RIPE | |||||||||
| status | ASSIGNED PI | |||||||||
| mnt-by | RIPE-NCC-END-MNT | |||||||||
| mnt-lower | RIPE-NCC-END-MNT | |||||||||
| mnt-by | CAPITAL-NOC | |||||||||
| mnt-routes | CAPITAL-NOC | |||||||||
| source | RIPE # Filtered | |||||||||
| person | Ivan Trenkov | |||||||||
| address | Etaligent.NET JSCo | |||||||||
| address | 17 Tzar Shishman Str. | |||||||||
| address | 1000 Sofia | |||||||||
| address | Bulgaria | |||||||||
| phone | +359 2 937 62 20 | |||||||||
| fax-no | +359 2 937 62 30 | |||||||||
| trenkovi@etaligent.net | ||||||||||
| nic-hdl | IT178-RIPE | |||||||||
| mnt-by | CAPITAL-NOC | |||||||||
| source | RIPE # Filtered | |||||||||
| person | Angel Gyavurov | |||||||||
| address | Etaligent.NET JSCo | |||||||||
| address | 17 Tzar Shishman Str. | |||||||||
| address | 1000 Sofia | |||||||||
| address | Bulgaria | |||||||||
| phone | +359 2 937 62 20 | |||||||||
| fax-no | +359 2 937 62 30 | |||||||||
| angel@etaligent.net | ||||||||||
| nic-hdl | AG295-RIPE | |||||||||
| mnt-by | CAPITAL-NOC | |||||||||
| source | RIPE # Filtered | |||||||||
| route | 193.194.140.0/23 | |||||||||
| descr | AII/Capital IT, ISP & domestic services | |||||||||
| origin | AS8880 | |||||||||
| mnt-by | CAPITAL-NOC | |||||||||
| source | RIPE # Filtered | |||||||||
| route | 193.194.140.0/24 | |||||||||
| descr | AII/Capital IT, ISP & domestic services | |||||||||
| origin | AS8880 | |||||||||
| mnt-by | CAPITAL-NOC | |||||||||
| source | RIPE # Filtered | |||||||||
QR Code image (193.194.140.21) | ||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | ||||||||||
Hosting information (193.194.140.21) | ||||||||||
| Top websites running on this ip: | ||||||||||
metpolproperties.com domain info | ||||||||||
See more website running on this ip. | ||||||||||
Found 2 ip addresses around 193.194.140.21.
| ||||||||||
Geo information (193.194.140.21) | ||||||||||
| Location | Sofia, Grad Sofiya, Bulgaria (BG) ![]() | |||||||||
| Latitude and Longitude | 42.68, 23.32 | |||||||||
Country information (Bulgaria) | ||||||||||
| Capital | Sofia | |||||||||
| Continent | EU | |||||||||
| Population | 7,148,785 | |||||||||
| Area | 110,910 km² | |||||||||
| Currency | BGN | |||||||||
| Top Level Domain | .bg | |||||||||
Update information (193.194.140.21) | ||||||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | ||||||||||
| DNS and reverse DNS information | Realtime | |||||||||
| AS number information | 2013-06-16 | |||||||||
| SPAM and blocklist databases | 2013-06-19 | |||||||||
| Whois information | 2011-07-24 | |||||||||

Ping 193.194.140.21
