| Startpage browse -> 188 -> 64 -> 59 -> 83 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (188.64.59.83) | |
| Reverse DNS (PTR record) | rentserver216.internet1.de |
| DNS server (NS record) | ns2.internet1.de (62.146.37.200) ns.internet1.de (188.64.59.200) |
| ASN number | 8741 |
| ASN name (ISP) | Ratiokontakt GmbH |
| IP-range/subnet | 188.64.56.0/21 188.64.56.0 - 188.64.63.255 |
| Network tools | Ping 188.64.59.83 Traceroute 188.64.59.83 |
SPAM database lookup (188.64.59.83) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 188.64.56.0/21 | 0 |
More lookups | |
Blocklist lookup (188.64.59.83) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | not listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (188.64.59.83) | |
| inetnum | 188.64.59.0 - 188.64.59.255 |
| netname | CTR-NET |
| descr | centron GmbH |
| country | DE |
| admin-c | WPS1-RIPE |
| tech-c | WPS1-RIPE |
| status | ASSIGNED PA |
| mnt-by | OPTI-NET |
| source | RIPE # Filtered |
| person | Wilhelm P. Seucan |
| address | centron GmbH |
| address | Biegenhofstrasse 13 |
| address | D-96103 Hallstadt |
| address | Germany |
| phone | +49 951 96834 0 |
| fax-no | +49 951 96834 29 |
| nic-hdl | WPS1-RIPE |
| mnt-by | CENTRON |
| source | RIPE # Filtered |
| route | 188.64.56.0/21 |
| descr | optitrust |
| origin | AS8741 |
| mnt-by | ECORE-NET |
| source | RIPE # Filtered |
QR Code image (188.64.59.83) | |
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | |
Hosting information (188.64.59.83) | |
| Top websites running on this ip: | |
| No websites found. | |
Found 31 ip addresses around 188.64.59.83. | |
Geo information (188.64.59.83) | |
| Location | Germany (DE) ![]() |
| Latitude and Longitude | 51, 9 |
Country information (Germany) | |
| Capital | Berlin |
| Continent | EU |
| Population | 81802257 |
| Area | 357021 km² |
| Currency | EUR |
| Top Level Domain | .de |

Ping 188.64.59.83
