| Startpage browse -> 113 -> 36 -> 47 -> 135 Browse the IP address space. See the geolocation, DNS, whois, routing, search results, hosting, domain neighbors, DNSBL, BGP and ASN information of every IP address (IPv4 and IPv6). |
Network information (113.36.47.135) | |
| Reverse DNS (PTR record) | not available |
| ASN number | 17506 |
| ASN name (ISP) | UCOM UCOM Corp. |
| IP-range/subnet | 113.32.0.0/13 113.32.0.0 - 113.39.255.255 |
| Network tools | Ping 113.36.47.135 Traceroute 113.36.47.135 |
SPAM database lookup (113.36.47.135) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 113.32.0.0/13 | 16 |
More lookups | |
Blocklist lookup (113.36.47.135) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (113.36.47.135) | ||||||||||||||||
| inetnum | 113.32.0.0 - 113.39.255.255 | |||||||||||||||
| netname | usen | |||||||||||||||
| descr | UCOM Corp. | |||||||||||||||
| descr | 4-2-8, Shibaura, Minato-ku, Tokyo 108-0023,Japan | |||||||||||||||
| country | JP | |||||||||||||||
| admin-c | JNIC1-AP | |||||||||||||||
| tech-c | JNIC1-AP | |||||||||||||||
| status | ALLOCATED PORTABLE | |||||||||||||||
| remarks | Email address for spam or abuse complaints abuse@usen.ad.jp | |||||||||||||||
| changed | hm-changed@apnic.net 20081015 | |||||||||||||||
| mnt-by | MAINT-JPNIC | |||||||||||||||
| mnt-lower | MAINT-JPNIC | |||||||||||||||
| source | APNIC | |||||||||||||||
| role | Japan Network Information Center | |||||||||||||||
| address | Kokusai-Kougyou-Kanda Bldg 6F, 2-3-4 Uchi-Kanda | |||||||||||||||
| address | Chiyoda-ku, Tokyo 101-0047, Japan | |||||||||||||||
| country | JP | |||||||||||||||
| phone | +81-3-5297-2311 | |||||||||||||||
| fax-no | +81-3-5297-2312 | |||||||||||||||
| hostmaster@nic.ad.jp | ||||||||||||||||
| admin-c | JI13-AP | |||||||||||||||
| tech-c | JE53-AP | |||||||||||||||
| nic-hdl | JNIC1-AP | |||||||||||||||
| mnt-by | MAINT-JPNIC | |||||||||||||||
| changed | hm-changed@apnic.net 20041222 | |||||||||||||||
| changed | hm-changed@apnic.net 20050324 | |||||||||||||||
| changed | ip-apnic@nic.ad.jp 20051027 | |||||||||||||||
| source | APNIC | |||||||||||||||
| inetnum | 113.32.0.0 - 113.32.0.7 | |||||||||||||||
| netname | G-HK0013N18M | |||||||||||||||
| descr | broadgate | |||||||||||||||
| country | JP | |||||||||||||||
| admin-c | JP00022296 | |||||||||||||||
| tech-c | JP00022296 | |||||||||||||||
| remarks | This information has been partially mirrored by APNIC from | |||||||||||||||
| remarks | JPNIC. To obtain more specific information, please use the | |||||||||||||||
| remarks | JPNIC WHOIS Gateway at | |||||||||||||||
| remarks | http://www.nic.ad.jp/en/db/whois/en-gateway.html or | |||||||||||||||
| remarks | whois.nic.ad.jp for WHOIS client. (The WHOIS client | |||||||||||||||
| remarks | defaults to Japanese output, use the /e switch for English | |||||||||||||||
| remarks | output) | |||||||||||||||
| changed | apnic-ftp@nic.ad.jp 20081120 | |||||||||||||||
| source | JPNIC | |||||||||||||||
QR Code image (113.36.47.135) | ||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available, create a QR Code from the current url in your favorite browser. Fast and easy! | ||||||||||||||||
Hosting information (113.36.47.135) | ||||||||||||||||
| Top websites running on this ip: | ||||||||||||||||
| No websites found. | ||||||||||||||||
Found 4 ip addresses around 113.36.47.135.
| ||||||||||||||||
Geo information (113.36.47.135) | ||||||||||||||||
| Location | Funabashi, Chiba, Japan (JP) ![]() | |||||||||||||||
| Latitude and Longitude | 35.69, 139.98 | |||||||||||||||
Country information (Japan) | ||||||||||||||||
| Capital | Tokyo | |||||||||||||||
| Continent | AS | |||||||||||||||
| Population | 127288000 | |||||||||||||||
| Area | 377835 km² | |||||||||||||||
| Currency | JPY | |||||||||||||||
| Top Level Domain | .jp | |||||||||||||||

Ping 113.36.47.135

