Advertisements
Home -> browse IPv4 -> 107 -> 20 -> 247 -> 107
Summary for 107.20.247.107
There are 6 reverse DNS servers configured for 107.20.247.107. Examples are pdns3.ultradns.org, pdns4.ultradns.org and pdns2.ultradns.net. The reverse DNS of 107.20.247.107 is ec2-107-20-247-107.compute-1.amazonaws.com. 107.20.247.107 is hosted by AS number 14618 registered by AMAZON-AES - Amazon.com, Inc.. It is part of the subnet 107.20.0.0/16. There are at least 10 websites hosted on ip 107.20.247.107. One example is seventhgeneration.com. 107.20.247.107 is not listed in a SPAM database. 107.20.247.107 is listed in one or more blocklist databases. Whois information is found in one or more RIR databases.
Network, ASN information and tools (107.20.247.107) | |
| Reverse DNS (PTR record) | ec2-107-20-247-107.compute-1.amazonaws.com |
| DNS server (NS record) | pdns3.ultradns.org (199.7.68.1) pdns4.ultradns.org (199.7.69.1) pdns2.ultradns.net (204.74.109.1) pdns1.ultradns.net (204.74.108.1) pdns6.ultradns.co.uk (204.74.115.1) pdns5.ultradns.info (204.74.114.1) |
| ASN number | 14618 |
| ASN name (ISP) | AMAZON-AES - Amazon.com, Inc. |
| IP-range/subnet | 107.20.0.0/16 107.20.0.0 - 107.20.255.255 |
| Network tools | Ping 107.20.247.107 Traceroute 107.20.247.107 |
SPAM database lookup (107.20.247.107) | |
| relays.dnsbl.sorbs.net | not listed ![]() |
| spam.dnsbl.sorbs.net | not listed ![]() |
| psbl.surriel.com | not listed ![]() |
| dnsbl-1.uceprotect.net | not listed ![]() |
| Number of SPAM hosts on 107.20.0.0/16 | 2 |
More lookups | |
Blocklist lookup (107.20.247.107) | |
| Spyware | not listed ![]() |
| Level2 | not listed ![]() |
| Level3 | listed ![]() |
| Edu | not listed ![]() |
| Search Engine | not listed ![]() |
Advertisements
Whois information (107.20.247.107) | ||||||||||||||||||||||||||||||||||||||||
| NetRange | 107.20.0.0 - 107.23.255.255 | |||||||||||||||||||||||||||||||||||||||
| CIDR | 107.20.0.0/14 | |||||||||||||||||||||||||||||||||||||||
| OriginAS | ||||||||||||||||||||||||||||||||||||||||
| NetName | AMAZON-EC2-8 | |||||||||||||||||||||||||||||||||||||||
| NetHandle | NET-107-20-0-0-1 | |||||||||||||||||||||||||||||||||||||||
| Parent | NET-107-0-0-0-0 | |||||||||||||||||||||||||||||||||||||||
| NetType | Direct Assignment | |||||||||||||||||||||||||||||||||||||||
| Comment | The activity you have detected originates from a dynamic hosting environment. | |||||||||||||||||||||||||||||||||||||||
| Comment | For fastest response, please submit abuse reports at http://aws-portal.amazon.com/gp/aws/html-forms-controller/contactus/AWSAbuse | |||||||||||||||||||||||||||||||||||||||
| Comment | For more information regarding EC2 see: | |||||||||||||||||||||||||||||||||||||||
| Comment | http://ec2.amazonaws.com/ | |||||||||||||||||||||||||||||||||||||||
| Comment | All reports MUST include: | |||||||||||||||||||||||||||||||||||||||
| Comment | * src IP | |||||||||||||||||||||||||||||||||||||||
| Comment | * dest IP (your IP) | |||||||||||||||||||||||||||||||||||||||
| Comment | * dest port | |||||||||||||||||||||||||||||||||||||||
| Comment | * Accurate date/timestamp and timezone of activity | |||||||||||||||||||||||||||||||||||||||
| Comment | * Intensity/frequency (short log extracts) | |||||||||||||||||||||||||||||||||||||||
| Comment | * Your contact details (phone and email) Without these we will be unable to identify the correct owner of the IP address at that point in time. | |||||||||||||||||||||||||||||||||||||||
| RegDate | 2011-05-03 | |||||||||||||||||||||||||||||||||||||||
| Updated | 2012-03-02 | |||||||||||||||||||||||||||||||||||||||
| Ref | http://whois.arin.net/rest/net/NET-107-20-0-0-1 | |||||||||||||||||||||||||||||||||||||||
| OrgName | Amazon.com, Inc. | |||||||||||||||||||||||||||||||||||||||
| OrgId | AMAZO-4 | |||||||||||||||||||||||||||||||||||||||
| Address | Amazon Web Services, Elastic Compute Cloud, EC2 | |||||||||||||||||||||||||||||||||||||||
| Address | 1200 12th Avenue South | |||||||||||||||||||||||||||||||||||||||
| City | Seattle | |||||||||||||||||||||||||||||||||||||||
| StateProv | WA | |||||||||||||||||||||||||||||||||||||||
| PostalCode | 98144 | |||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||
| RegDate | 2005-09-29 | |||||||||||||||||||||||||||||||||||||||
| Updated | 2009-06-02 | |||||||||||||||||||||||||||||||||||||||
| Comment | For details of this service please see | |||||||||||||||||||||||||||||||||||||||
| Comment | http://ec2.amazonaws.com/ | |||||||||||||||||||||||||||||||||||||||
| Ref | http://whois.arin.net/rest/org/AMAZO-4 | |||||||||||||||||||||||||||||||||||||||
| OrgTechHandle | ANO24-ARIN | |||||||||||||||||||||||||||||||||||||||
| OrgTechName | Amazon EC2 Network Operations | |||||||||||||||||||||||||||||||||||||||
| OrgTechPhone | +1-206-266-4064 | |||||||||||||||||||||||||||||||||||||||
| OrgTechEmail | aes-noc@amazon.com | |||||||||||||||||||||||||||||||||||||||
| OrgTechRef | http://whois.arin.net/rest/poc/ANO24-ARIN | |||||||||||||||||||||||||||||||||||||||
| OrgAbuseHandle | AEA8-ARIN | |||||||||||||||||||||||||||||||||||||||
| OrgAbuseName | Amazon EC2 Abuse | |||||||||||||||||||||||||||||||||||||||
| OrgAbusePhone | +1-206-266-4064 | |||||||||||||||||||||||||||||||||||||||
| OrgAbuseEmail | ec2-abuse@amazon.com | |||||||||||||||||||||||||||||||||||||||
| OrgAbuseRef | http://whois.arin.net/rest/poc/AEA8-ARIN | |||||||||||||||||||||||||||||||||||||||
QR Code image (107.20.247.107) | ||||||||||||||||||||||||||||||||||||||||
| QR Code image provided by QRUTILS.COM. New chrome, firefox and safari extensions available. Create a QR Code from the current url in your favorite browser. Fast and easy! | ||||||||||||||||||||||||||||||||||||||||
Hosting information (107.20.247.107) | ||||||||||||||||||||||||||||||||||||||||
| Top websites running on this ip: | ||||||||||||||||||||||||||||||||||||||||
seventhgeneration.com domain info | ||||||||||||||||||||||||||||||||||||||||
mfa.org domain info | ||||||||||||||||||||||||||||||||||||||||
nationalamusements.com domain info | ||||||||||||||||||||||||||||||||||||||||
smartbalance.com domain info | ||||||||||||||||||||||||||||||||||||||||
carlyle.com domain info | ||||||||||||||||||||||||||||||||||||||||
masschallenge.org domain info | ||||||||||||||||||||||||||||||||||||||||
rwu.edu domain info | ||||||||||||||||||||||||||||||||||||||||
managementexchange.com domain info | ||||||||||||||||||||||||||||||||||||||||
thejoyofmarketing.com domain info | ||||||||||||||||||||||||||||||||||||||||
casefoundation.org domain info | ||||||||||||||||||||||||||||||||||||||||
See more website running on this ip. | ||||||||||||||||||||||||||||||||||||||||
Found 12 ip addresses around 107.20.247.107.
| ||||||||||||||||||||||||||||||||||||||||
Geo information (107.20.247.107) | ||||||||||||||||||||||||||||||||||||||||
| Location | Ashburn, Virginia, United States (US) ![]() | |||||||||||||||||||||||||||||||||||||||
| Latitude and Longitude | 39.04, -77.49 | |||||||||||||||||||||||||||||||||||||||
Country information (United States) | ||||||||||||||||||||||||||||||||||||||||
| Capital | Washington | |||||||||||||||||||||||||||||||||||||||
| Continent | NA | |||||||||||||||||||||||||||||||||||||||
| Population | 310,232,863 | |||||||||||||||||||||||||||||||||||||||
| Area | 9,629,091 km² | |||||||||||||||||||||||||||||||||||||||
| Currency | USD | |||||||||||||||||||||||||||||||||||||||
| Top Level Domain | .us | |||||||||||||||||||||||||||||||||||||||
Update information (107.20.247.107) | ||||||||||||||||||||||||||||||||||||||||
| The information on this page is collected from many different sources on the internet. Below is the last update date given from each source. | ||||||||||||||||||||||||||||||||||||||||
| DNS and reverse DNS information | Realtime | |||||||||||||||||||||||||||||||||||||||
| AS number information | 2013-06-16 | |||||||||||||||||||||||||||||||||||||||
| SPAM and blocklist databases | 2013-06-18 | |||||||||||||||||||||||||||||||||||||||
| Whois information | 2013-05-20 | |||||||||||||||||||||||||||||||||||||||

Ping 107.20.247.107
